<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Implants Utah Breast Augmentation UT &#187; Breast Augmentation FAQ&#8217;s</title>
	<atom:link href="http://breastimplantsutah.com/category/breast-augmentation-faqs/feed/" rel="self" type="application/rss+xml" />
	<link>http://breastimplantsutah.com</link>
	<description>Breast Implant and Breast Augmentation Information in Utah</description>
	<lastBuildDate>Fri, 11 Apr 2008 05:53:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breast Implant Surgery on the Rise</title>
		<link>http://breastimplantsutah.com/breast-implant-surgery-on-the-rise/</link>
		<comments>http://breastimplantsutah.com/breast-implant-surgery-on-the-rise/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 05:53:57 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Breast Augmentation FAQ's]]></category>

		<guid isPermaLink="false">http://breastimplantsutah.com/breast-implant-surgery-on-the-rise/</guid>
		<description><![CDATA[The American Society of Plastic Surgeons (www.plasticsurgery.org) reports that 212,500 American women had breast implant surgery in 2000.  That number increased by 64 percent in 2007 to 347,524, making breast augmentation the most common surgical procedure in America.  More women are having breast augmentation surgery perhaps because in 2006, the FDA lifted a 15 year [...]]]></description>
			<content:encoded><![CDATA[<p>The American Society of Plastic Surgeons (<a href="http://www.plasticsurgery.org/" title="the American Society of Plastic Surgeons" target="_blank">www.plasticsurgery.org</a>) reports that 212,500 American women had breast implant surgery in 2000.  That number increased by 64 percent in 2007 to 347,524, making breast augmentation the most common surgical procedure in America.  More women are having breast augmentation surgery perhaps because in 2006, the FDA lifted a 15 year ban on silicone implants.  For more information, <a href="http://www.fda.gov/bbs/topics/NEWS/2006/NEW01512.html" title="FDA Approves Silicone Gel Implants" target="_blank">click here</a>.  There are more choices than ever before when it comes to Breast Enhancement Surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://breastimplantsutah.com/breast-implant-surgery-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicone or Saline Breast Implants: Which to choose?</title>
		<link>http://breastimplantsutah.com/silicone-or-saline-breast-implants-which-to-choose/</link>
		<comments>http://breastimplantsutah.com/silicone-or-saline-breast-implants-which-to-choose/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:51:45 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Breast Augmentation FAQ's]]></category>

		<guid isPermaLink="false">http://breastimplantsutah.com/silicone-or-saline-breast-implants-which-to-choose/</guid>
		<description><![CDATA[Check out this article from MayoClinic.com: Silicone or Saline.  It provides the pros and cons of Silicone gel-filled and Saline-filled breast implants and how they&#8217;re implanted either under the breast tissue (subglandular) or under the chest muscle (subpectoral).
]]></description>
			<content:encoded><![CDATA[<p>Check out this article from MayoClinic.com: <a href="http://www.mayoclinic.com/health/breast-implants/WO00052" title="Breast Implants: A Choice Between Saline and Silicone" target="_blank">Silicone or Saline</a>.  It provides the pros and cons of Silicone gel-filled and Saline-filled breast implants and how they&#8217;re implanted either under the breast tissue (subglandular) or under the chest muscle (subpectoral).</p>
]]></content:encoded>
			<wfw:commentRss>http://breastimplantsutah.com/silicone-or-saline-breast-implants-which-to-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
